This list includes deceased wrestling managers, valets, referees, broadcasters, promoters, writers, and wrestling historians, all of which deserve a mention for their contributions to the wrestling world from outside the ring.
Note that some of these guys and gals may have taken a few bumps, or even had a short career as a wrestler (including gimmick matches), but if they are most commonly linked to a role outside the ring, they’re included on this page, and not our deceased wrestlers page.
Last updated: 1/1/2019
This list is sortable by ring name, real name, date of death, age, and cause of death. Simply click a heading below to sort. If you wish to search the list, start typing into the search box below, just above the table. Your search results will automatically filter as you type.
Ring Name(s) | Real Name | Date of Death | Age | Cause of Death |
---|---|---|---|---|
Abe Ford | Abraham Abrams | 2002-5-13 | 90 | Natural causes |
Adrien Desbois | Adrien Desbois | 1985-12-24 | ? | Accident - automobile accident |
Al Haft | Albert C. Haft | 1976-11-10 | 89 | ? |
Al Mandell | Albert Mandell | 2012-12-26 | 92 | ? |
Al Pabon | Al Pabon | 2011-7-22 | 46 | ? |
Aunt Burke | Kitty Burke | 2012-1-8 | 85 | Natural causes |
Barney Tucker | Barney Tucker | 2008-3-30 | 88 | ? |
Barry Bernsten Sr. | Barry Bernsten Sr. | 2011-2-28 | ? | Heart attack |
Benjamin Francisco Mora Mercado | Benjamin Francisco Mora Mercado | 2017-7-18 | 71 | ? |
Bert Maxwell | Bert Maxwell | 1977-5-? | ? | ? |
Big Al Ansel | Al Ansel | 2008-3-7 | ? | ? |
Bill Cardille | William Robert Cardille | 2016-7-21 | 87 | Pneumonia |
Bill Connell | William D. Connell Sr. | 2008-5-31 | ? | ? |
Bill Kersten | Bill Kersten | 2017-10-20 | ? | Natural causes |
Bill Kunkel | Bill Kunkel | 2011-9-4 | 61 | ? |
Bill Smith | William J. Smith | 1950-7-9 | 68 | ? |
Billy Tacket | Billy Tacket | 2011-3-16 | 46 | Accident - automobile accident |
BJ Race | Beverly Race | 2009-10-9 | 60 | ? |
Bob Leonard | Robert Leonard | 2016-1-9 | ? | ? |
Bob Luce | Robert A. Luce | 2007-2-8 | 78 | Natural causes |
Bobby "The Brain" Heenan | Raymond Louis Heenan | 2017-9-17 | 72 | Cancer (throat) |
Bobby Cunningham | Bobby Cunningham | 2015-5-20 | ? | ? |
Bobby Lombardi | Bobby Lombardi | 2016-9-23 | ? | Diabetes |
Bobby Whitlock | Bobby Whitlock | 2005-4-3 | 68 | ? |
Boyd Pierce | Boyd A. Pierce | 1999-5-18 | 70 | ? |
Bubba Douglas | Andrew Douglas | 1986-2-13 | 42 | Died in ring (heart attack) |
Bucky Palermo | Bucky Palermo | 2017-6-6 | 86 | Accident - fall |
Buffalo Jim | James Barrier | 2008-4-6 | 55 | Heart complications |
C.B. Cochran | Charles Blake Cochran | 1951-1-31 | 79 | ? |
Cal Eaton | Alvah Eaton | 1966-1-10 | 58 | ? |
Captain Leslie Holmes | Leslie Holmes | 2006-2-28 | 89 | Cancer |
Captain Lou Albano | Louis Vincent Albano | 2009-10-14 | 76 | Heart attack |
Carl Murnick | Carl Murnick | 2002-10-13 | 54 | Heart attack |
Carlos Maynez | Carlos Maynez Flores | 2015-4-29 | ? | Heart attack |
Carnation Lou Daro | Lou Daro | 1958-7-11 | 71 | ? |
Chandler Biggins | Chris Bryan | 2017-6-17 | ? | ? |
Charles Anschutz Jr. | Charles William Anschutz Jr. | 2018-5-9 | 50 | Cancer (pancreatic) |
Charlie Harville | Charles Harville | 2002-3-1 | 83 | Natural causes |
Chef D.Z. Gillepsie | David Gillespie | 2016-9-24 | 50 | ? |
Chip Burnham | James W. Burnham III | 2017-1-9 | 61 | ? |
Chris Dundee | Cristofo Mirena | 1998-11-17 | 91 | Stroke |
Chris Kreski | Christopher Kreski | 2005-5-9 | 42 | Cancer |
Chuck Marlow | Chuck Marlow | 2016-2-11 | 86 | ? |
Col. Tom Walker | Thomas Lee Walker | 2017-2-28 | 67 | ? |
Connie Marker | Constantine Marker | 2010-12-31 | 87 | ? |
Corey Maclin | Corey Maclin | 2013-7-30 | 43 | Accident - automobile accident |
Curt Otterholt | Curt Otterholt | 2016-8-28 | 48 | Blood related (clot) |
Dale Pierce | Dale Pierce | 2018-11-8 | 60 | Cancer (prostate) |
Dan Curtis | Daniel Curtis | 1998-12-29 | 37 | Diabetes |
Dan Shocket | Dan Shocket | 1985-5-4 | 35 | Cancer |
Daniel Nickerson | Daniel Nickerson | 2006-7-15 | 48 | Heart attack |
Danny Prickett | Danny Prickett | 2004-2-25 | 58 | Heart attack |
Danny Williams | Danny Williams | 2013-2-19 | 85 | Heart attack |
Dark Angel | Angel Gabriele | 2016-2-23 | 60 | ? |
Dave Reece | Dave Reece | 2018-7-30 | ? | ? |
Dean Detton Jr. | Dean Detton Jr. | 2015-4-29 | 83 | Surgery complications |
Dennis Coraluzzo | Dennis Coraluzzo | 2001-7-29 | 48 | Stroke |
Dennis James | Demie Sposa | 1997-6-3 | 79 | Cancer (lung) |
Dennis Stecher | Dennis Stecher | ?-?-? | ? | ? |
Dick Lane | Richard Lane | 1982-9-5 | 83 | ? |
Dick Woehrle | Dick Woehrle | 2012-3-12 | 81 | Cancer (colon) |
Doc Krone | John Krone | 1934-2-8 | 61 | ? |
Don Owen | Donald H. Owen | 2002-8-1 | 90 | Natural causes |
Doug Hansen | Doug Hansen | 2012-11-10 | ? | ? |
Dr. Grange Bernard | Grange H.Y. Bernard | 2013-3-18 | 54 | ? |
Dr. Johnny Peebles III | Johnny Peebles III | 2016-7-27 | 70 | ? |
Dusty Feldbaumer | Robert Feldbaumer Sr. | 2011-5-1 | 89 | Heart failure |
Ed Capral | Edward R. Capral | 1997-4-15 | 70 | Cancer (prostate) |
Ed McLemore | Edward McLemore | 1969-1-9 | 63 | Heart attack |
Ed Whalan | Ed Whalan | 2001-12-4 | 74 | Heart attack |
Eddie Einhorn | Eddie Einhorn | 2016-2-24 | 80 | Stroke |
Eddie Quinn | Edmund R. Quinn | 1965-12-14 | 59 | Brain (cerebral hemorrhage) |
Edward Gersh | Edward Gersh | 2014-6-15 | ? | ? |
Elliott Paul Murnick | Elliott Paul Murnick | 2017-6-19 | 75 | ? |
Eric Caiden | Eric Caiden | 2015-5-18 | 62 | Brain aneurysm |
Erik Newton | Erik W. Newton | 2015-5-29 | 36 | ? |
Fernand Ste-Marie | Fernand Ste-Marie | 2016-10-29 | 76 | ? |
Frances Zicari | Frances Zicari | 2013-8-12 | 85 | ? |
Fred Horby | Frederick Horby | 2015-7-15 | 76 | ? |
Freddie Miller | Freddie Miller | 1992-11-25 | 63 | Heart attack |
Gary Howard | Gary Howard | 2012-2-18 | ? | Cancer |
Gene Gordon | Gene Gordon | 1986-?-? | ? | ? |
Gerald Hebert | Gerry Hebert | 2018-4-13 | 72 | ? |
George Culkin | George Culkin | 2005-2-26 | 78 | Natural causes |
George O'Brien | George O'Brien | 2015-9-27 | 86 | ? |
George Simpson | George Simpson | ?-?-? | ? | ? |
Georgiann Makropoulos | Georgiann Makropoulos | 2010-1-25 | 67 | Heart attack |
Gino Moore, The Big Kahuna | Eugene W. Moore, Jr | 2017-12-8 | ? | Cancer |
Gordon Scozzari | Gordon Scozzari | 2011-1-5 | 41 | Kidney disease |
Gordon Solie | Francis Jonard Labiak | 2000-7-27 | 71 | Cancer |
Guy Coffey | Guy Coffey | 2011-1-8 | 86 | Suicide |
Hank the Angry Drunken Dwarf | Henry Joseph Nasiff Jr. | 2001-9-4 | 39 | Other - seizure |
Harold Harris | Harold Harris | 2008-7-8 | ? | ? |
Harry Elliott | Harry Elliott | 2006-6-25 | 101 | Natural causes |
Harry Thornton | Harry Thornton | 1982-11-15 | 64 | ? |
Hector “Bebo” Moyano | Hector Moyano Sr. | 2013-5-27 | ? | ? |
Helen Hart | Helen Hart | 2001-11-4 | 77 | Stroke |
Henry Marcus | Henry Marcus | 2004-7-25 | 93 | Natural causes |
Henry Viney | Henry Viney | ?-?-? | ? | ? |
Herb Owen | Herb Owen | 1951-?-? | ? | ? |
Herman Gust | Herman Gust Funk | 2015-5-14 | 88 | ? |
Hotline Ric Carter | Rick Carter | 2006-9-2 | 44 | Accident - hit by car |
J. Michael Kenyon | J. Michael Kenyon | 2017-5-3 | 73 | ? |
Jack Brickhouse | John Beasley Brickhouse | 1998-8-15 | 82 | Cardiac arrest |
Jack Corcoran | John Corcoran | 1935-12-28 | 77 | ? |
Jack Curley | Jacques Armand Schuel | 1937-7-12 | 61 | Heart attack |
Jack Curran | John Bernard Curran | 2003-7-9 | 71 | Cancer |
Jack Daro | Jack Daro | 1977-12-? | 76 | ? |
Jack Little | Jack Hiram Little | 1986-1-4 | 77 | Heart complications |
Jack Pfefer | Jacob Pfefer | 1974-9-13 | 79 | ? |
Jack Reynolds | Joseph Rizzo | 2008-10-16 | 71 | Surgery complications |
Jack Tunney | John Jack Tunney Jr. | 2004-1-24 | 68 | Heart disease |
James Dudley | James Dudley | 2004-6-1 | 94 | Natural causes |
Jason Speed | Jason Speed | 2012-12-14 | 29 | ? |
Jay West | Jay West | 2017-6-21 | ? | ? |
Jeff Barnes | Jeffrey Barnes | 2006-2-25 | 23 | Accident - fell off cliff while hiking |
Jersey Brown | Darlene Brown | 2003-7-15 | ? | Suicide |
Jess McMahon | Roderick James McMahon | 1954-11-22 | 72 | ? |
Jesus Perez | Jesus Perez | 2007-2-23 | 91 | Natural causes |
Jim "Clawmaster" Zordani | James Zordani | 2014-9-14 | 50 | Heart attack |
Jim Barnett | James E. Barnett | 2004-9-17 | 80 | Cancer |
Jim Crockett Sr. | James Allen Crockett Sr. | 1973-4-1 | 63 | ? |
Jim Dotson | James Dotson | 2015-12-10 | 49 | ? |
Jim Fagan | James Fagan | 2017-1-17 | 72 | Parkinson’s disease |
Jim Mandl | James Matthew Mandl | 2013-6-2 | 65 | Cancer |
Jim Melby | James C. Melby | 2007-2-11 | 57 | Heart attack |
Jimmy Clydesdale | Daniel C. Schwartz | 2015-5-9 | 31 | Heart complications |
Jimmy Lennon Sr. | Jimmy Lennon Sr. | 1992-4-20 | 79 | Heart failure |
Jimmy McGuire | James McGuire | 2002-9-16 | 51 | ? |
Jimmy Rivers | James Oliver Hampton Jr. | 2018-3-19 | 68 | ? |
Joaquin Padin Jr. | Joaquin Padin Jr. | 1997-?-? | ? | ? |
Joaquin Roldan | Joaquin Roldan | 2017-4-8 | 63 | ? |
Joe Bailey | Joseph Bailey | 2013-6-15 | 60 | Cancer (lung) |
Joe Garagiola | Joseph Garagiola Sr. | 2016-3-23 | 90 | ? |
Joe Higuchi | Kanji Higuchi | 2010-11-7 | 81 | Cancer (lung) |
Joe Jares | Joe Jares | 2016-7-2 | 78 | ? |
Joe Lesperance | Joe Lesperance | 2008-6-28 | 80 | Cancer |
Joe Murnick | Joe H. Murnick | 1985-6-17 | 68 | ? |
Joe Pottgieser | Joe Pottgieser Jr. | 2016-10-21 | ? | Cancer (lung) |
Joe Schoenberger | Joseph Schoenberger | 2000-10-2 | ? | ? |
Joe Turner | Joe Turner | 1947-2-18 | 62 | ? |
Joey Marella | Joseph Adriano Marella | 1994-7-4 | 30 | Accident - automobile accident |
John Ayres | John Ayres | 1995-10-2 | 42 | Cancer (liver) |
John Regus | John Fredrick Regus | 1995-1-4 | 78 | ? |
John Stevens | John Stevens | 1940-3-1 | 50 | Died in ring (accident by LaVerne Baxter, cause unknown) |
John Tolos, Golden Greek | John Tolos | 2009-5-28 | 78 | Kidney failure |
Johnny Rayborn | Johnny Steven Rayborn | 2015-4-10 | 51 | ? |
Johnny Seamon | Johnny Seamon | 1940-?-? | ? | ? |
Joyce Frazier | Joyce Frazier | 2004-3-29 | 62 | ? |
Judd The Stud | Tim R. Frankenfield | 2011-7-24 | 44 | Surgery complications |
Ken Hawk | Kenneth David Stidger | 2017-9-26 | 75 | ? |
Kunimatsu Matsunaga | Kunimatsu Matsunaga | 2005-8-19 | 63 | Suicide |
Kurt Schneider | Kurt Michael Schneider | 2018-8-9 | 67 | ? |
Lance Russell | Lance Russell | 2017-10-3 | 91 | Complications from broken hip sustained after a fall |
Larry Matysik | Larry Matysik | 2018-11-25 | 72 | ? |
Larry Nelson | Larry Shipley | 2014-6-23 | ? | Cancer (pancreatic) |
Leah Maivia | Ofelia Maivia | 2008-10-19 | 81 | Heart attack |
Lee Campione | Lee Campione | 2008-4-22 | 88 | ? |
Lee Marshall | Lee Marshall | 2014-4-26 | 68 | Cancer (esophageal) |
Llakor | Michael Ryan | 2013-4-25 | 45 | ? |
Lou Spandle | Louis Spandle | ?-?-? | ? | ? |
Lucky Roberts | Sam Roberts | ?-?-? | ? | ? |
Luis Magana | Luis Magana | 2008-3-23 | 97 | ? |
Lynn Toney | Lynn Toney | 2008-7-25 | 83 | Natural causes |
Mad Mike Allen | Mike Allen | 2005-4-? | 32 | ? |
Major Duke George | Duke George | 2016-7-6 | 69 | Heart failure |
Malcolm Cormier | Malcolm Cormier | 2011-8-9 | 74 | Multiple ailments - diabetes, alzheimer’s disease |
Marianna, Mrs. Cleavage | Marianna Komlos | 2004-9-26 | 35 | Cancer (breast) |
Mark Curtis | Brian Hildebrand | 1999-9-8 | 37 | Cancer (stomach) |
Mark Nulty | Mark Nulty | 2016-2-10 | 55 | Cancer (lung) |
Marty O'Neill | Martin O'Neill | 1983-2-7 | 74 | ? |
Mary Gagne | Mary Gagne | 2002-5-7 | 75 | Surgery complications |
Max Clayton | Maxwell Clayton | ?-?-? | ? | ? |
Michael Hogewood | Michael Hogewood | 2018-9-5 | 63 | Heart attack |
Mickey Garagiola | Mickey Garagiola | 2010-8-29 | 88 | Cancer |
Miguel Alonzo | Miguel Alonzo | 2012-4-6 | 89 | ? |
Mike D'avanzo | Mike D'avanzo | 2017-7-6 | ? | ? |
Mike Duncan | Robert M. Duncan | 2011-6-23 | 64 | Natural causes |
Mike LeBelle | Mike LeBelle | 2009-11-24 | 79 | Lung (respiratory failure) |
Mike Milano | Mike Miele Jr. | 2010-10-20 | 46 | Stroke |
Mike Patry | Michael Patry | 2017-2-21 | 42 | ? |
Mike Porter | Michael Porter | 2010-10-23 | 59 | Diabetes |
Milt Avruskin | Milton Avruskin | 2011-5-28 | 65 | Natural causes |
Miss Elizabeth | Elizabeth Ann Hulette | 2003-5-1 | 42 | Drug overdose |
Motoko Baba | Motoko Baba | 2018-4-14 | 78 | Liver (cirrhosis) |
Morris Sigel | Morris Pincus Sigel | 1966-12-26 | 68 | ? |
Mr. Main Event | Dennis Richard Main | 2017-3-20 | 47 | ? |
Musty Musgrave | Floyd A. Musgrave | 1948-2-27 | 47 | ? |
Nagaharu Imai | Nagaharu Imai | 2013-7-29 | 53 | Cancer (stomach) |
Naoto Morishita | Naoto Morishita | 2003-1-9 | 42 | Suicide |
Nate the Rat | Nathaniel Whitlock | 2018-7-7 | 59 | Heart attack |
Neil “The Real Deal” O’Brien | Neil O’Brien | 2017-12-5 | 47 | ? |
Nick Gulas | Nick Gulas | 1991-1-21 | 76 | ? |
Norm Kimber | Norm Kimber | 2002-3-12 | 70 | ? |
Omar Williams | Omar Williams | 2008-5-4 | 81 | ? |
Paul Aperstein | Paul Aperstein | 2014-9-18 | 58 | Multiple sclerosis |
Paul Bearer, Percy Pringle | William Alvin Moody | 2013-3-5 | 58 | Heart attack |
Paul Beosch | Paul Max Boesch | 1989-3-7 | 76 | Heart attack |
Paul Bowser | Paul Forbes Bowser | 1960-7-17 | 74 | Heart attack |
Paul Winkhaus | Paul Winkhaus | 1974-11-? | ? | ? |
Pedro "El Mago" Septien | Pedro Septien | 2013-12-19 | 97 | Pneumonia |
Phil Taggert | Phil Taggert | 1938-4-21 | 48 | Died after match (heart attack) |
Pinkie George | Paul L. George | 1993-11-1 | 88 | ? |
Princess Bonita | Bonita Vasquez | 2014-2-28 | 94 | ? |
Princess Salima | Joyce Jean Farhat | 2013-11-28 | 83 | ? |
Quick Count Al Soprano | Alan Lebowitz | 2016-12-1 | 63 | ? |
Ralph Mondt | Ralph Mondt | 1949-2-25 | 58 | ? |
Randy Anderson | Randall Anderson | 2002-5-6 | 42 | Cancer (testicular) |
Ray Belec | Ray Belec | ?-?-? | ? | ? |
Ray Cortese | Ray Cortese | 2006-9-11 | ? | Cancer |
Ray Fabiani | Aurelio Fabiani | 1973-4-19 | 83 | ? |
Ray Murrow | Doug Gentry | 2007-1-26 | 34 | Heart disease |
Red Andrews | Ernest R. Andrews | 1977-10-23 | 77 | ? |
Red Shoes Dugan | Raymond J. Gedeon | 2001-3-26 | 89 | Parkinson’s disease |
Reisor Bowden | Reisor Bowden | 2001-4-2 | 74 | Cancer (lung) |
Rhubarb | Warren Jones | 2017-4-2 | 65 | Heart attack |
Ric Stuart | Robert Rhodes | 1989-9-? | 32 | ? |
Richard Szczypinski | Richard Szczypinski | 2015-2-15 | 67 | Heart attack |
Rick Hendrickson | Rick Hendrickson III | 2017-8-16 | 34 | ? |
Rocky McGuire | Norman McGuire | 2008-4-11 | ? | ? |
Rocky Roman | Rocky Roman | 2013-5-16 | 47 | ? |
Rodger Kent | Rodger Vogel | 2014-11-28 | 90 | ? |
Roland Alexander | Roland Alexander | 2013-11-5 | 59 | Diabetes |
Ron Dobratz | Ronald Dobratz | 2006-2-11 | 64 | Cancer (lung) |
Ron Martinez | Ronald Martinez | 2010-2-20 | 57 | Heart attack |
Rod Trongard | Rodney Douglas Trongard | 2005-6-16 | 72 | Cancer (liver) |
Ron West | Ron West | 2013-5-15 | 65 | Natural causes |
Ronnie Gossett | Ronald Gossett | 2007-7-23 | 63 | Cancer (colon) |
Rudy Miller | Paul Miller | 1981-12-22 | ? | ? |
Russ Barker | Russ Barker | 1993-?-? | ? | Diabetes |
Sam Avey | Sam Avey | 1962-8-9 | 67 | ? |
Sam Mushnick | Jeshua Muchnick | 1998-12-31 | 93 | Other - internal bleeding |
Sam Price | Sam Price | 1945-5-10 | 53 | ? |
Sammy Mack | Sammy Mack | ?-?-? | ? | ? |
Sapphire | Juanita Wright | 1996-9-10 | 61 | Heart attack |
Scott Eiland | William Scott Eiland | 2017-9-27 | 43 | ? |
Scott Epstein | Scott Epstein | 2013-12-27 | 64 | Accident - automobile accident |
Scott LeDoux | Alan Scott LeDoux | 2011-8-11 | 62 | ALS (Lou Gehrig’s disease) |
Scott Williams | Scott Williams | 2016-8-17 | 49 | Heart attack |
Sean Curtin | Sean Curtin | 2016-8-11 | 74 | ? |
Sheik Abdul | John Roberts | 2008-8-10 | ? | Murdered |
Shoichi Arai | Shoichi Arai | 2002-5-16 | 36 | Suicide |
Sid Markus | Sid Markus | ?-?-? | ? | ? |
Speedy Hatfield | Virgil Hatfield | 2002-6-30 | 93 | Heart attack |
Stanley Blackburn | Stanley Blackburn | 1997-11-20 | 80 | ? |
Sterling Brewer | Sterling N. Brewer | 2016-9-30 | 90 | ? |
Steve Stack | Steve Stack | 2010-4-20 | ? | Alzheimer's disease |
Susan “Pebbles” Adams | Susan Adams | 2008-5-23 | 49 | ? |
Sweet Daddy Malcolm Oatneal | Malcolm Monroe Sr. | 2004-6-7 | 52 | Stroke |
T.J. Weatherby | Edward Weatherby Jr. | 2014-6-18 | 44 | ? |
Takashi Matsunaga | Takashi Matsunaga | 2009-7-11 | 73 | Pneumonia |
Ted Tanabe | Tetsuo Tanabe | 2009-6-15 | 46 | ? |
The Commish Eric Acker | Eric Acker | 2005-7-3 | 32 | Accident - motorcycle accident |
The Grand Wizard, Abdullah Farouk | Irwin J. Roth | 1983-10-12 | 54 | Heart attack |
The Haiti Kid | Raymond Kessler | 2002-5-5 | 42 | Cancer (testicular) |
The Jackal | Paul R. Jackiewicz | 2017-1-12 | 51 | ? |
Theo Ehret | Theo Ehret | 2012-5-24 | 91 | Natural causes |
Tom Packs | Anthanasios Pakiotis | 1964-10-22 | 70 | ? |
Tommy Knoxville | Tom Loomis | 2012-9-3 | 44 | ? |
Tommy Marlin | Tommy Marlin | 2018-1-24 | 85 | ? |
Tommy Weathers | Tommy Weathers | 2012-3-6 | 70 | Cancer |
Toni Adams | Toni Donahoo | 2010-6-24 | 45 | Other - abdominal abscess |
Tony Schoff | Anthony V. Damato Sr. | 2016-5-28 | 61 | ? |
Tony Watts | Tony Watts | 2017-3-25 | 53 | Lung complications |
Toshikuni Matsunaga | Toshikuni Matsunaga | 2002-9-22 | 57 | ? |
Trixie | Georgina Pallo | 2013-2-25 | 88 | ? |
Veto Tallarita | Veto Tallarita | 1984-?-? | ? | ? |
Victor Quinones | Victor Quinones | 2006-4-2 | 46 | Heart attack |
Vince McMahon Sr. | Vincent McMahon Sr. | 1984-5-24 | 69 | Cancer (pancreatic) |
Vince Risko | Vincent Thomas Pelkowski | 2002-10-2 | 90 | ? |
Wally Karbo | Wally Joseph Karbo | 1993-3-25 | 77 | Heart attack |
Walt Harris | Walt Harris | 2018-8-18 | 97 | ? |
Walter "Skippy" Wejten | Walter Wejten | 2008-11-23 | 82 | ? |
Wayne Cashman | Wayne Cassibo | 2001-3-13 | 53 | Multiple ailments - diabetes, stroke, heart attack |
Willie Gilzenberg | William L. Gilzenberg | 1978-11-15 | 77 | ? |
Woman, Fallen Angel | Nancy Elizabeth Benoit | 2007-6-22 | 43 | Murdered |
Woody Woodworth | Brent Charles Woodworth | 2013-2-23 | 52 | Heart attack |
Zack Murray | Zack Murray | 2007-9-23 | 61 | ? |
Zane Bresloff | Zane Bresloff | 2003-6-20 | 57 | Accident - automobile accident |
Have a correction or notice someone that was missed? Drop me an email.
Disclaimer:
“Natural causes” was only used to describe a cause of death when it’s the only information that I could source. It should be taken into account that causes of death such as heart attacks and cancer are of course also technically “natural causes”, as-is any ailment that is not considered unnatural (unnatural would be circumstances including suicide, drug overdoses, etc).
• View full list of deceased wrestlers
• View most popular deceased wrestlers
• View wrestlers who died before age 50
Lots of time and effort went into the creation of this page. If you plan on using part of it for your own research, book, blog, etc, please include a link to this page.